Soft Dried Mango B2B specifications
Soft Dried Mango — supplied for importers, distributors, food manufacturers and private-label buyers.
ANV coordinates sourcing, factory capability, packaging, export documentation and shipment terms by project scope.
Technical specifications
Typical values must be confirmed by final supplier specification and lot COA.
| Parameter | Target range | Notes |
|---|---|---|
| Origin | Vietnam | Variety and seasonality to be confirmed |
| Moisture | 15–22% | Adjust by texture target |
| Water activity | Target ≤0.65 | Confirm by lab/COA |
| Additives | Sugar/citric acid/sulphite optional | Sulphites must be declared and controlled |
| Cut size | Slices/strips | Buyer-specific |
| Shelf life | 12–18 months | Depends on packaging and test results |
